<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WTUG 92.9 FM &#187; Country</title>
	<atom:link href="http://wtug.com/category/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtug.com</link>
	<description>WTUG 92.9 FM - Today&#039;s R&#38;B And Old School</description>
	<lastBuildDate>Sat, 25 May 2013 00:17:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>I-5 Bridge Collapses in Washington&#039;s Skagit River, Sending Cars and Drivers Into the Water [PHOTOS, VIDEOS]</title>
		<link>http://wtug.com/i-5-bridge-collapses-skagit-river/</link>
		<comments>http://wtug.com/i-5-bridge-collapses-skagit-river/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:43:26 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162780</guid>
		<description><![CDATA[A bridge collapse in Mount Vernon, Washington on Thursday miraculously resulted in no fatalities. The Interstate-5 Bridge went tumbling in the Skagit River below, causing three people to spill into the water and go to the hospital. Dan Sligh was in his car with his wife when the bridge came tumbling down. He explained what [...]]]></description>
			<content:encoded><![CDATA[<p>A bridge collapse in Mount Vernon, Washington on Thursday miraculously resulted in no fatalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/i-5-bridge-collapses-skagit-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/I-5-Bridge.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Nightclub in Trouble for Putting Two-Way Mirror in Women&#039;s Bathroom</title>
		<link>http://wtug.com/nightclub-two-way-mirror-womens-bathroom/</link>
		<comments>http://wtug.com/nightclub-two-way-mirror-womens-bathroom/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:33:46 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162635</guid>
		<description><![CDATA[There are two sides to every story. And sometimes there are two sides to every mirror. In a story that, ahem, reflects poorly on the establishment, a new Scottish hot spot called the Shimmy Cub has found itself in hot water for installing two-way mirrors in the women’s room, without telling anyone. As you can [...]]]></description>
			<content:encoded><![CDATA[<p>There are two sides to every story.</p>
<p>And sometimes there are two sides to every mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/nightclub-two-way-mirror-womens-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Mirror.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitter</media:description>	</item>
		<item>
		<title>The 14 Highest-Paying Jobs That Don&#039;t Need a College Degree</title>
		<link>http://wtug.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/</link>
		<comments>http://wtug.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:31:14 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162603</guid>
		<description><![CDATA[Sure, college isn’t for everyone, but you know what is? A good salary. There are plenty of careers where you don’t need to go to college and can still earn a nice living. CareerCast.com has ranked the best jobs that don’t require a college degree, using data from the Department of Labor and Bureau of [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, college isn’t for everyone, but you know what is? A good salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto / Comstock / iStockphoto</media:description>	</item>
		<item>
		<title>Aftermath of Oklahoma Tornado in Photos</title>
		<link>http://wtug.com/aftermath-of-oklahoma-tornado-in-photos/</link>
		<comments>http://wtug.com/aftermath-of-oklahoma-tornado-in-photos/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:53:54 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oklahoma Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162505</guid>
		<description><![CDATA[A massive tornado touched down just south of Oklahoma City on Monday, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to [...]]]></description>
			<content:encoded><![CDATA[<p>A massive tornado touched down just south of Oklahoma City on Monday, killing dozens.</p>
<p>At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to weather officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/aftermath-of-oklahoma-tornado-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/169130898.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>How You Can Help Victims of the Tornado in Oklahoma</title>
		<link>http://wtug.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/</link>
		<comments>http://wtug.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Oklahoma Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162481</guid>
		<description><![CDATA[A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties. To see how you can help those affected, see the list below. This list will continue to be updated. The Oklahoma City Red Cross You can donate to the Oklahoma City Red Cross now. [...]]]></description>
			<content:encoded><![CDATA[<p>A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties.</p>
<p>To see how you can help those affected, see the list below</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cars-Destroyed-by-Oklahoma-Tornado.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://wtug.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://wtug.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Thief Steals Purse, Gets Hit by Bus, Re-Thinks Career Options</title>
		<link>http://wtug.com/thief-purse-bus/</link>
		<comments>http://wtug.com/thief-purse-bus/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:20:43 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162436</guid>
		<description><![CDATA[What comes around goes around. And sometimes, it comes around much quicker than you expect. This thief in Columbia thought he’d come up with a great way to steal a woman’s purse. And everything seems hunky dory for him until a big ol’ bus got in his way and mowed him down. Amazingly, the thief [...]]]></description>
			<content:encoded><![CDATA[<p>What comes around goes around. And sometimes, it comes around much quicker than you expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/thief-purse-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Bus.jpg" height="420" width="630" />	</item>
		<item>
		<title>3 Missing Women Found in Cleveland After 10 Years in Captivity</title>
		<link>http://wtug.com/three-kidnapped-women-in-cleveland-discovered/</link>
		<comments>http://wtug.com/three-kidnapped-women-in-cleveland-discovered/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:27:27 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161724</guid>
		<description><![CDATA[Amanda Berry, Gina DeJesus and Michelle Knight, all of whom disappeared between 2002 and 2004 in Cleveland, have been found alive, after being kidnapped imprisoned in a house on Cleveland&#8217;s West Side. The women are all alive and safe and in fair condition, according to Dr. Gerald Maloney, an emergency room doctor at MetroHealth Medical Center, where [...]]]></description>
			<content:encoded><![CDATA[<p>Amanda Berry, Gina DeJesus and Michelle Knight, all of whom disappeared between 2002 and 2004 in Cleveland, <a href="http://www.cleveland.com/metro/index.ssf/2013/05/tv_station_reports_berry_dejes.html#incart_river#incart_maj-story-1" target="_blank">have been found alive</a>, after being kidnapped imprisoned in a house on Cleveland's West Side.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/three-kidnapped-women-in-cleveland-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cleveland-house-Amanda-Berry-Gina-Dejesus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The house in Cleveland where Gina DeJesus (top right), Amanda Berry (bottom right) and Michelle Knight were found after 10 years. (Bill Pugliano/Getty Images, FBI)</media:description>	</item>
		<item>
		<title>5 Simple Steps to Getting That Promotion</title>
		<link>http://wtug.com/how-to-get-promoted-at-work/</link>
		<comments>http://wtug.com/how-to-get-promoted-at-work/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:43:43 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160877</guid>
		<description><![CDATA[It’s difficult to ask for and get a raise these days, and unfortunately it can be just as tough to get a promotion. We&#8217;ve put together a few simple ways to help you get that position bump you want and deserve. The people who get promoted aren’t just showing up and doing their jobs, they’re [...]]]></description>
			<content:encoded><![CDATA[<p>It’s difficult to ask for and <a href="http://newsradio1310.com/how-to-ask-for-a-raise/" target="_blank">get a raise these days</a>, and unfortunately it can be just as tough to get a promotion. We've put together a few simple ways to help you get that position bump you want and deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/how-to-get-promoted-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/climbing-corporate-ladder.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Boston Marathon Bomber Charged, Faces Possible Death Penalty</title>
		<link>http://wtug.com/boston-bomber-dzhokhar-tsarnaev-charged/</link>
		<comments>http://wtug.com/boston-bomber-dzhokhar-tsarnaev-charged/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:18:09 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Marathon]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160617</guid>
		<description><![CDATA[On Monday, the Justice Department announced that it was charging Dzhokhar Tsarnaev with using a weapon of mass destruction that resulted in the deaths of three people at the Boston Marathon last week. If convicted he could face the death penalty or up to life in prison. Tsarnaev will be tried as a criminal in [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, the Justice Department <a href="http://www.justice.gov/opa/pr/2013/April/13-ag-455.html" target="_blank">announced</a> that it was charging Dzhokhar Tsarnaev with using a weapon of mass destruction that resulted in the deaths of three people at the Boston Marathon last week. If convicted he could face the death penalty or up to life in prison.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/boston-bomber-dzhokhar-tsarnaev-charged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boston-Marathon-aftermath.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren McCollester/Getty Images</media:description>	</item>
		<item>
		<title>Boston Marathon Bombers: One Suspect Captured; One Dead [UPDATED]</title>
		<link>http://wtug.com/boston-marathon-bombers-manhunt/</link>
		<comments>http://wtug.com/boston-marathon-bombers-manhunt/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:20:23 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160465</guid>
		<description><![CDATA[The second suspect in the Boston Marathon bombing has been captured. Dzokhar Tsarnaev was taken into police custody Friday night &#8212; five days after the bombing that left three dead and left more than 100 injured, police said. The 19-year-old was apprehended after a manhunt that began Thursday night with the fatal shooting of an [...]]]></description>
			<content:encoded><![CDATA[<p>The second suspect in the Boston Marathon bombing has been captured. Dzokhar Tsarnaev was taken into police custody Friday night -- five days after the bombing that left three dead and left more than 100 injured, police said. The 19-year-old was apprehended after a manhunt that began Thursday night with the fatal shooting of an MIT officer and extended into the evening hours on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/boston-marathon-bombers-manhunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/167089291.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>FBI Releases Images, Video of Boston Marathon Bombing Suspects</title>
		<link>http://wtug.com/boston-marathon-suspects-photographs-video-fbi-press-conference/</link>
		<comments>http://wtug.com/boston-marathon-suspects-photographs-video-fbi-press-conference/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:25:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160389</guid>
		<description><![CDATA[Special Agent Rick DesLauriers of the FBI, who is leading the investigation of the Boston Marathon bombings, just held a press conference in which he revealed that there are two suspects. The FBI released photographs and video of two men believed to be responsible for the attacks. The FBI showed video of the two men walking [...]]]></description>
			<content:encoded><![CDATA[<p>Special Agent Rick DesLauriers of the FBI, who is leading the investigation of the Boston Marathon bombings, just held a press conference in which he revealed that there are two suspects. The FBI released photographs and video of two men believed to be responsible for the attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/boston-marathon-suspects-photographs-video-fbi-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boston-Marathon-suspects.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FBI</media:description>	</item>
		<item>
		<title>5-15 Dead, 160 Injured in Explosion at Texas Fertilizer Plant; Rescue Operations Continue</title>
		<link>http://wtug.com/texas-fertilizer-plant-explosion/</link>
		<comments>http://wtug.com/texas-fertilizer-plant-explosion/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:05:15 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160316</guid>
		<description><![CDATA[Authorities say that five to 15 people may have died in last night&#8217;s massive explosion at the West Fertilizer Plant in West, Texas. Many more, perhaps more than 160, were injured. Among the dead are two emergency medical services personnel and three firefighters, according to the city&#8217;s emergency management system director, Dr. George Smith. Smith added [...]]]></description>
			<content:encoded><![CDATA[<p>Authorities say that five to 15 people may have died in last night's massive explosion at the West Fertilizer Plant in West, Texas. Many more, perhaps more than 160, were injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/texas-fertilizer-plant-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/officer-checkpoint.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>Conflicting Reports Regarding a Possible Arrest in Boston Bombings [UPDATED]</title>
		<link>http://wtug.com/investigators-may-have-a-suspect-in-boston-bombings/</link>
		<comments>http://wtug.com/investigators-may-have-a-suspect-in-boston-bombings/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:30:20 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Marathon]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160239</guid>
		<description><![CDATA[2:45 p.m. (EST): The Boston Police Department has announced that &#8220;there has not been an arrest in the Marathon attack.&#8221; Investigations are ongoing. 2:35 p.m.: CNN is retracting their previous report that an arrest has been made in the Boston Marathon bombings. Other sources are reporting that officials are close to identifying a suspect after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2:45 p.m. (EST):</strong> The Boston Police Department <a href="https://twitter.com/Boston_Police/status/324591574807891968" target="_blank">has announced</a> that "there has not been an arrest in the Marathon attack." Investigations are ongoing.</p>
<p><strong>2:35 p.m.:</strong> CNN is retracting their previous report that an arrest has been made in the Boston Marathon bombings. Other sources are reporting that officials are close to identifying a suspect after reviewing area surveillance video, but no arrests have been made.</p>
<p><a href="http://www.cnn.com/2013/04/17/us/boston-blasts/index.html?hpt=hp_t1" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/investigators-may-have-a-suspect-in-boston-bombings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/FBI-investigates-Boston-Marathon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Letters Containing Ricin Sent to President, Two Senators [UPDATED]</title>
		<link>http://wtug.com/letter-containing-suspicious-substance-sent-to-president/</link>
		<comments>http://wtug.com/letter-containing-suspicious-substance-sent-to-president/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:25:33 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160228</guid>
		<description><![CDATA[1:10 p.m. (EST): A third letter, this one sent to Senator Joe Manchin (D.-W.V.), has been found to contain ricin. 12:45 p.m. (EST): FBI spokesman Paul Bresson has confirmed that the substance found in the letter to the president was ricin. The Secret Service says that a letter containing a suspicious substance and addressed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1:10 p.m. (EST):</strong> A <a href="https://twitter.com/TerryMoran/status/324532498770059264" target="_blank">third letter</a>, this one <a href="https://twitter.com/stevenportnoy/status/324552704351404033" target="_blank">sent to Senator Joe Manchin</a> (D.-W.V.), has been found to contain ricin.</p>
<p><strong>12:45 p.m. (EST):</strong> FBI spokesman Paul Bresson <a href="http://www.usatoday.com/story/news/politics/2013/04/17/obama-letter-suspicious-substance/2090465/" target="_blank">has confirmed</a> that the substance found in the letter to the president was ricin.</p>
<p>The <a href="http://www.reuters.com/article/2013/04/17/us-usa-obama-letter-idUSBRE93G0OU20130417" target="_blank">Secret Service says</a> that a letter containing a suspicious substance and addressed to President Obama <a href="http://www.cnn.com/2013/04/17/politics/tainted-letter-intercepted/" target="_blank">was received on Tuesday</a> at a White House mail facility. This comes just after a letter sent to Senator Roger Wicker (R.-Miss.) was found to contain the poison ricin.</p>
<p><a href="http://usnews.nbcnews.com/_news/2013/04/17/17794663-letter-sent-to-obama-tests-positive-for-ricin-officials-say?lite" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/letter-containing-suspicious-substance-sent-to-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/White-House-at-dusk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson/Getty Images</media:description>	</item>
		<item>
		<title>Twin Explosions at Boston Marathon Finish Line [UPDATED]</title>
		<link>http://wtug.com/explosions-at-boston-marathon-finish-line/</link>
		<comments>http://wtug.com/explosions-at-boston-marathon-finish-line/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:00:08 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160029</guid>
		<description><![CDATA[9 p.m. (EST): The final press conference of the day with Massachusetts Governor Deval Patrick, Boston Police Commissioner Ed Davis and various other officials just concluded. The FBI is now leading investigations of the events. Davis confirmed that three people were killed in today&#8217;s blasts. CNN is reporting that one of the victims killed was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9 p.m. (EST):</strong> The final press conference of the day with Massachusetts Governor Deval Patrick, Boston Police Commissioner Ed Davis and various other officials just concluded. The FBI is now leading investigations of the events. Davis confirmed that three people were killed in today's blasts.</p>
