
Alabama vs Indiana Rose Bowl: Hour-by-Hour Temp, Conditions & Rain Chances
The Alabama Crimson Tide takes on the Indiana Hoosiers on New Year’s Day, Thursday, January 1, at the Rose Bowl Stadium in Pasadena, California, with a 1 p.m. (PST), 3 p.m. (CST) kickoff.
Game Day Schedule According to Visit Pasadena in Pacific Standard Time
4 a.m. | Stadium parking lot opens
8 a.m. | Rose Bowl Game FanFest
10:30 a.m. | Gates to the stadium open
11 a.m. | Rose Bowl Bash presented by lululemon
Noon | CFP Quarterfinal at the 112th Rose Bowl Game presented by Prudential Pre-Game Activities
1 p.m. | Kickoff

For traveling Bama fans, the weather outlook is shaping up to be a wet Rose Bowl for 2026.
There is “Marginal risk (level 1/5) of severe thunderstorms for Los Angeles tomorrow, along with a low-end tornado threat. A flash flood watch is also in effect,” said James Spann, Alabama Weather Network and Townsquare Media Tuscaloosa Chief Meteorologist.
Also, there is a risk of showers and thunderstorms during the Tournament of Roses parade.
Spann said that “Model guidance still suggests the highest coverage of rain/storms will come tomorrow morning, with just a few spotty showers left over by game time.”
Rose Bowl Hour-by-Hour Temp, Conditions, and Rain Chance Guide
These are current temperatures, conditions, and rain chances from Time and Date. As weather conditions change, the hourly forecast may change.
6 a.m. | 58 °F | Rain Showers & Overcast | Precipitation Chance 64%
7 a.m. | 58 °F | Rain Showers & Overcast | Precipitation Chance 65%
8 a.m. | 58 °F | Rain Showers & Overcast | Precipitation Chance 65%
9 a.m. | 59 °F | Rain Showers & Overcast | Precipitation Chance 64%
10 a.m. | 60 °F | Thunderstorms & Overcast | Precipitation Chance 64%
11 a.m. | 60 °F | Light Showers & Overcast | Precipitation Chance 64%
Noon | 61 °F | Light Showers & Overcast | Precipitation Chance 65%
1 p.m. | 61 °F | A few Showers & Overcast | Precipitation Chance 66%
2 p.m. | 62 °F | A few Showers & Overcast | Precipitation Chance 67%
3 p.m. | 62 °F | Drizzle & Overcast | Precipitation Chance 67%
4 p.m. | 62 °F | Drizzle & Overcast | Precipitation Chance 65%
5 p.m. | 61 °F | Sprinkles & Mostly Cloudy | Precipitation Chance 51%
6 p.m. | 60 °F | Sprinkles & Partly Cloudy | Precipitation Chance 36%
7 p.m. | 58 °F | Sprinkles & Scattered Clouds | Precipitation Chance 25%
8 p.m. | 57 °F | Sprinkles & Scattered Clouds | Precipitation Chance 21%
9 p.m. | 57 °F | Sprinkles & Scattered Clouds | Precipitation Chance 24%
10 p.m. | 57 °F | Sprinkles & Scattered Clouds | Precipitation Chance 27%
11 p.m. | 56 °F | Sprinkles & Scattered Clouds | Precipitation Chance 26%
Happy New Year and of course ROLL TIDE!
Mary K. – Weather Forecaster
LOOK: Every state's nickname and where it comes from
Gallery Credit: Stacker
LOOK: The history behind all 63 national parks in the US
Gallery Credit: Stacker
LOOK: 13 North American amusement parks growing the most in popularity
Gallery Credit: Stacker





