
Here’s the 2019 IRS TAX Refund Calendar!
I'm sure with the Government being shut down, a lot of people are worried about their income tax return!
When can you file? When will you get your tax return back? When will the Internal Revenue Department start cutting checks?
Trust me, we all have the same questions and we all are confused!
Hopefully, this can shed some light on the situation!
According to the I.R.S. website, here is a chart of when you can expect your tax refund for when the return was accepted (based on e-Filing). This is an estimate based on past years trends, but based on early information, does seem accurate for about 90% of taxpayers.
Here's when you can expect to get your tax refund back:
2019 IRS Tax Refund Calendar | ||
---|---|---|
Date Accepted | Direct Deposit Sent | Paper Check Mailed |
Jan 28 - Feb 2, 2019 | Feb 15, 2019 | Feb 22, 2019 |
Feb 3 - Feb 9, 2019 | Feb 22, 2019 | Mar 1, 2019 |
Feb 10 - Feb 16, 2019 | Mar 1, 2019 | Mar 8, 2019 |
Feb 17 - Feb 23, 2019 | Mar 8, 2019 | Mar 15, 2019 |
Feb 24 - Mar 2, 2019 | Mar 15, 2019 | Mar 22, 2019 |
Mar 3 - Mar 9, 2019 | Mar 22, 2019 | Mar 29, 2019 |
Mar 10 - Mar 16, 2019 | Mar 29, 2019 | Apr 5, 2019 |
Mar 17 - Mar 23, 2019 | Apr 5, 2019 | Apr 12, 2019 |
Mar 24 - Mar 30, 2019 | Apr 12, 2019 | Apr 19, 2019 |
Mar 31 - Apr 6, 2019 | Apr 19, 2019 | April 26, 2019 |
Apr 7 - Apr 13, 2019 | April 26, 2019 | May 3, 2019 |
Apr 14 - Apr 20, 2019 | May 3, 2019 | May 10, 2019 |
Apr 21 - Apr 27, 2019 | May 10, 2019 | May 17, 2019 |
Apr 28 - May 4, 2019 | May 17, 2019 | May 24, 2019 |
To read more, click here
More From 92.9 WTUG

![Tornadoes, Severe Storms Possible in Alabama Tomorrow [VIDEO]](http://townsquare.media/site/530/files/2019/01/severe-wx.png?w=980&q=75)






