
Prepare for Colder Air Moving into West Alabama
Last week, it was unseasonably warm, followed by active weather and heavy downpours; this week, our area is facing a return to winter-season temperatures.
As the Northeast is facing more snow, the Southeast is facing dropping temperatures this week.
“Much colder air will roll into the Deep South on Wednesday night and Thursday,” said James Spann, Alabama Weather Network and Townsquare Media Tuscaloosa Chief Meteorologist. “A few flurries are possible over North Alabama on Wednesday night, but we expect no impact or accumulation if that happens.”
Then another cold front will sweep across Alabama on Saturday. Currently, there could be a chance of snow flurries on Saturday or Saturday night. “We expect no accumulation or impact if it happens,” said Spann.
West Alabama High and Low Temp Guide
Bibb
Tuesday – High 58 °F | Low 41 °F
Wednesday – High 57 °F | Low 28 °F
Thursday – High 40 °F | Low 23 °F
Friday – High 51 °F | Low 31 °F
Fayette
Tuesday – High 58 °F | Low 39 °F
Wednesday – High 52 °F | Low 25 °F
Thursday – High 39 °F | Low 22 °F
Friday – High 50 °F | Low 28 °F
Greene
Tuesday – High 58 °F | Low 41 °F
Wednesday – High 56 °F | Low 28 °F
Thursday – High 40 °F | Low 24 °F
Friday – High 53 °F | Low 31 °F
Hale
Tuesday – High 56 °F | Low 41 °F
Wednesday – High 56 °F | Low 29 °F
Thursday – High 40 °F | Low 24 °F
Friday – High 52 °F | Low 31 °F
Lamar
Tuesday – High 58 °F | Low 39 °F
Wednesday – High 53 °F | Low 25 °F
Thursday – High 39 °F | Low 22 °F
Friday – High 51 °F | Low 28 °F
Perry
Tuesday – High 56 °F | Low 41 °F
Wednesday – High 56 °F | Low 30 °F
Thursday – High 40 °F | Low 22 °F
Friday – High 51 °F | Low 30 °F
Pickens
Tuesday – High 58 °F | Low 41 °F
Wednesday – High 55 °F | Low 27 °F
Thursday – High 39 °F | Low 23 °F
Friday – High 52 °F | Low 30 °F
Sumter
Tuesday – High 58 °F | Low 41 °F
Wednesday – High 57 °F | Low 28 °F
Thursday – High 42 °F | Low 23 °F
Friday – High 54 °F | Low 31 °F
Tuscaloosa
Tuesday – High 57 °F | Low 41 °F
Wednesday – High 54 °F | Low 27 °F
Thursday – High 39 °F | Low 23 °F
Friday – High 50 °F | Low 31 °F
Walker
Tuesday – High 57 °F | Low 39 °F
Wednesday – High 52 °F | Low 25 °F
Thursday – High 38 °F | Low 20 °F
Friday – High 49 °F | Low 27 °F
It might be time to pull out the big coats again. – Mary K., Weather Forecaster
Summer Vacation in the '70s and '80s: These Nostalgic Photos Say It All
Gallery Credit: Stephen Lenz
25 Board Games That We All Played in the '70s
Gallery Credit: Stephen Lenz
Summer Vacation in the '70s and '80s: These Nostalgic Photos Say It All
Gallery Credit: Stephen Lenz
LOOK: The Best Car Ads of the 1970s in One Nostalgic Gallery
Gallery Credit: Stephen Lenz
More From 92.9 WTUG









