<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WTUG 92.9 FM &#187; Halloween</title>
	<atom:link href="http://wtug.com/tags/halloween/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtug.com</link>
	<description>WTUG 92.9 FM - Today&#039;s R&#38;B And Old School</description>
	<lastBuildDate>Mon, 20 May 2013 11:20:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Much Are You Planning to Spend on Halloween? &#8212; Survey of the Day</title>
		<link>http://wtug.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/</link>
		<comments>http://wtug.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:21:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147590</guid>
		<description><![CDATA[According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn&#8217;t always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year. The average response was about $80. Broken down, that&#8217;s $28.65 spent on costumes, $23.56 on decorations and $23.27 on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn't always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year.</p>
<p><a href="http://www.prnewswire.com/news-releases/halloween-costs-can-be-downright-scary-175429241.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Halloween-masks.jpg" height="797" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson</media:description>	</item>
		<item>
		<title>10 Unnecessarily Sexy Halloween Costumes That Actually Exist &#8212; The Funnies</title>
		<link>http://wtug.com/10-unnecessarily-sexy-halloween-costumes-that-actually-exist-the-funnies/</link>
		<comments>http://wtug.com/10-unnecessarily-sexy-halloween-costumes-that-actually-exist-the-funnies/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 20:44:59 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146391</guid>
		<description><![CDATA[It&#8217;s Halloween! That can only mean two things: 1) Scary things that go bump in the night, and 2) girls wearing senselessly provocative outfits. Oh yes, girls in so-called sexy costumes have become as much a Halloween tradition as pumpkin carving. Now, we&#8217;re not complaining that there are scantily clad women during the Halloween season. [...]]]></description>
			<content:encoded><![CDATA[<p>It's Halloween! That can only mean two things: 1) Scary things that go bump in the night, and 2) girls wearing senselessly provocative outfits. Oh yes, girls in so-called sexy costumes have become as much a Halloween tradition as pumpkin carving.</p>
<p>Now, we're not complaining that there are scantily clad women during the Halloween season. Not at all. The thing is, some of the costumes are trying just a little too hard. You know, when you look at the costume and think to yourself, "I didn't think it was possible to sexy up Optimus Prime." Well, you can! Here are 10 that really do exist:</p>
]]></content:encoded>
			<wfw:commentRss>http://wtug.com/10-unnecessarily-sexy-halloween-costumes-that-actually-exist-the-funnies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/sexy-halloween-costumes1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Just for Parties / Punchbowl / Halloween Mall</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 809/875 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wtug.com

Served from: wtug.com @ 2013-05-20 12:55:31 -->